![]() | Mrs. Harris’ kindergarten class along with the other kindergarten teachers went to the Hunt Club Farm in Va. Beach, Va. in October. More) |
![]() | From Ms. Cleland: We have been learning about Pocahontas and the Powhatan Indians in Kindergarten. The Powhatan Indians were Native Americans who lived in Jamestown when the settlers first came to America. The Indian princess Pocahontas helped t (More) |
![]() | From Ms. T Harris: Welcome to the Wonderful World of Kindergarten at Victory Elementary! The students are off to a victoriousstart this year and learning many exciting new things. We are counting to 100, creating patterns, reading our sight words (More) |
![]() | From Ms. Cleland: Think computer that accommodates up to six, interactive, sounds, vibrant colors, and fun animated characters. One of the latest additions to kindergarten is a Promethean ActivTable. Victory Elementary was selected to h (More) |
![]() | On Thursday, May 16th, the Kindergarten students went on a field trip to the Norfolk Zoo. The purpose of the field trip was to reinforce and make a connection with Science SOL K.7 (The student will investigate and understand basic needs and life pr (More) |
![]() | From Ms. Samuels: The Kindergarten students of Victory Elementary School are exploring the concept of Conservation SOL K.11 for the fourth quarter of the school year. This topic is in alignment with the SOL standard K.11 which focuses on students (More) |
![]() | BET YOU DIDN’T REALIZE THE AWESOME FUN YOU CAN HAVE WITH A SIMPLE POOL NOODLE!!! WELL CHECK OUT WHAT’S HAPPENING IN “CAMPBELL’S COURT” THIS WEEK. STUDENTS WILL BE USING NOODLES CUT INTO VARIOUS SIZES AND SHAPES FOR TONS OF GREAT ACTIVITIES INCL (More) |
![]() | From the Kindergarten team: If there were no shapes around, one would not be able to recognize or distinguish the many possessions that are around us. Nor would we be able to describe or illustrate the things that are seen daily. That is the tas (More) |
![]() | Ms. Mallory shares some pictures from Art lessons in Grade K inspired by "Harold and the Purple Crayon". Watch the video if you are unfamiliar with the story. Ms. Mallory explains the activity in this podcast: More) |
![]() | I just wanted to share a review project the Ms. Broussard did with the Sixth grade students. She used Mapskip.com along with DE Streaming images and digital voice recorders. Each group of students made a sum (More) |
Thanks for giving us the opportunity to move forward into the world of high technology. I feel very best to be a part of a winning team.
Could not have been said better!! I think we are all excited about the information and materials gained during the workshop!!
Great site. Thank you IT.
I am so excited about blogging! Thanks so much for challenging me technologically!
Thanks so much for participating!
I’ve never blogged before so I’m on a learning curve!
Will be glad to hear from you!
This is great and TEACH Academy was awesome. I am ready for the new school year to start.